| 29 Aug 2008 | Monza day three - Hamilton finishes Italian test on a high
![]() |
| 29 Aug 2008 | Belgium preview quotes - BMW Sauber and Williams
![]() |
| 29 Aug 2008 | Hamilton returns to Brands Hatch this weekend
![]() |
| 29 Aug 2008 | Frank Williams awarded Tom Wheatcroft trophy
![]() |
| 28 Aug 2008 | Phil Hill, 1927 - 2008 - Ferrari pay tribute
![]() |
| 28 Aug 2008 | Raikkonen: Im more motivated than ever
![]() |
VOTE
Both have scored nine points to date in 2008, but which German will finish highest in the final standings?
- Nico Rosberg
-



29.41% - Sebastian Vettel
-



66.11% - Don't know
-



4.48%
Related items
LAST RACE
| Europe | ||
|---|---|---|
| 01 | F.Massa | 1:35:32.339 |
| 02 | L.Hamilton | +5.6 secs |
| 03 | R.Kubica | +37.3 secs |
| Fastest Lap | |
|---|---|
| F.Massa | 1:38.708 |
| Pole Position | |
|---|---|
| F.Massa | 1:38.989 |
DRIVER STANDINGS
| 01 | Lewis Hamilton | 70 |
| 02 | Felipe Massa | 64 |
| 03 | Kimi Räikkönen | 57 |
| 04 | Robert Kubica | 55 |
| 05 | Heikki Kovalainen | 43 |
| 06 | Nick Heidfeld | 41 |
| 07 | Jarno Trulli | 26 |
| 08 | Fernando Alonso | 18 |
| 09 | Mark Webber | 18 |
| 10 | Timo Glock | 15 |
| 11 | Nelsinho Piquet | 13 |
| 12 | Rubens Barrichello | 11 |
| 13 | Nico Rosberg | 9 |
| 14 | Sebastian Vettel | 9 |
| 15 | Kazuki Nakajima | 8 |
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 121 |
| 02 | McLaren-Mercedes | 113 |
| 03 | BMW Sauber | 96 |
| 04 | Toyota | 41 |
| 05 | Renault | 31 |
| 06 | Red Bull-Renault | 24 |
| 07 | Williams-Toyota | 17 |
| 08 | Honda | 14 |
| 09 | STR-Ferrari | 11 |
| 10 | Force India-Ferrari | 0 |












































